| Optical Transceiver Rate | Certificate Type | Attachments |
| 100G QSFP28 | CE | |
| FCC | ||
| ROHS | ||
| REACH | ||
| TSCA | ||
| 40G QSFP+ | CE | |
| FCC | ||
| ROHS | ||
| 10G SFP+ | CE | |
| FCC | ||
| ROHS | ||
| REACH | ||
| TSCA | ||
| 1.25G SFP | CE |
1.25G SFP Optical Module CE Certificate Attachment |
| FCC | 1.25G SFP Optical Module FCC Certificate Attachment | |
| ROHS | 1.25G SFP Optical Module ROHS Certificate Attachment | |
| 10G/25G/100G | IEC 60825 | |
| 10G/25G/100G | IEC 62368 | |
| 10G AOC | CE | |
| FCC | ||
| ROHS | ||
| Media Converter | CE | |
| FCC | ||
| ROHS | ||
| Patch Cord | CE | |
| FCC | ||
| ROHS |
© Copyright: 2026 ETU-Link Technology CO ., LTD All Rights Reserved.
IPv6 network supported
Friendly Links:
易天官网